بطولة العالم للسوبربايك — الأرشيف
جداول البطولات › بطولات العالم › سوبربايك › بطولة العالم للسوبربايك
بطولة العالم للسوبربايكموسم 1989
| # | الدرّاج | نقاط |
|---|---|---|
| 1 | Fred Merkel | 272 |
| 2 | Stephane Mertens | 265 |
| 3 | Raymond Roche | 222 |
| 4 | Fabrizio Pirovano | 208 |
| 5 | Anders Andersson | 159 |
| 6 | Giancarlo Falappa | 139 |
| 7 | Terry Rymer | 134 |
| 8 | Baldassarre Monti | 99 |
| 9 | Jari Suhonen | 90 |
| 10 | Michael Dowson | 79 |
| 11 | Robert Phillis | 79 |
| 12 | Mike Baldwin | 74 |
| 13 | Patrick Igoa | 64 |
| 14 | Aaron Slight | 54 |
| 15 | Alex Vieira | 51 |
| 16 | Malcom Campbell | 48 |
| 17 | Davide Tardozzi | 39 |
| 18 | Reuben McMurter | 38 |
| 19 | Roger Burnett | 36 |
| 20 | Tadahiko Sohwa | 36 |
| 21 | Doug Polen | 33 |
| 22 | Robert McElnea | 28 |
| 23 | Ernst Gschwender | 28 |
| 24 | Kenihiro Iwahashi | 27 |
| 25 | Andreas Hofmann | 27 |
| 26 | Massimo Broccoli | 26 |
| 27 | Renè Rasmussen | 26 |
| 28 | Peter Goddard | 20 |
| 29 | Steve Crevier | 20 |
| 30 | Tommy Douglas | 20 |
| 31 | Tetsuro Arata | 18 |
| 32 | Peter Rubatto | 17 |
| 33 | Fabio Biliotti | 17 |
| 34 | Brian Morrison | 17 |
| 35 | Gary Goodfellow | 16 |
| 36 | Renè Bongers | 15 |
| 37 | Pierre Bolle | 14 |
| 38 | Paul Iddon | 14 |
| 39 | Andy McGladdery | 14 |
| 40 | Steve Hislop | 13 |
| 41 | Jean Yves Mounier | 13 |
| 42 | Marco Lucchinelli | 13 |
| 43 | Marino Fabbri | 13 |
| 44 | Carl Fogarty | 12 |
| 45 | Simon Crafar | 12 |
| 46 | Thierry Crine | 11 |
| 47 | Mark Phillips | 11 |
| 48 | Andrew Stroud | 10 |
| 49 | Christophe Bouheben | 10 |
| 50 | Piergiorgio Bontempi | 10 |
| 51 | Shoichi Tsukamoto | 10 |
| 52 | Bodo Schmidt | 10 |
| 53 | Arpad Harmati | 10 |
| 54 | Glenn Williams | 8 |
| 55 | Scott Doohan | 8 |
| 56 | Matthew Blair | 7 |
| 57 | Michel Mercier | 7 |
| 58 | Maurice Coq | 7 |
| 59 | Eddie Kattenberg | 7 |
| 60 | Renè Delaby | 7 |
| 61 | Naoto Abe | 6 |
| 62 | Marco Dall'Aglio | 6 |
| 63 | Graeme Morris | 6 |
| 64 | Corrado Manici | 6 |
| 65 | Aldeo Presciutti | 6 |
| 66 | Robert Scolyer | 5 |
| 67 | Edwin Weibel | 5 |
| 68 | Russel Josiah | 5 |
| 69 | Doug Chandler | 4 |
| 70 | Grant Ramage | 4 |
| 71 | John Richards | 4 |
| 72 | Hervè Moineau | 4 |
| 73 | Mauro Ricci | 3 |
| 74 | Jeffry De Vries | 3 |
| 75 | Udo Mark | 3 |
| 76 | Andrew Roberts | 3 |
| 77 | Wolfgang Von Muralt | 3 |
| 78 | Koichi Kobayashi | 2 |
| 79 | Silvano Ricchetti | 2 |
| 80 | Scott Russell | 1 |
| 81 | Didier Hamdi | 1 |
| 82 | Eric Delcamp | 1 |
| 83 | Koh Takeuchi | 1 |
| 84 | Graeme McGregor | 1 |
| 85 | Emanuele Battaglia | 1 |
| 86 | Oscar La Ferla | 1 |
| 87 | Steve Martin | 1 |
| 88 | Brian Bernard | 1 |
| 89 | Scott Williams | 1 |
آخر تحديث 2026-09-20