بطولة العالم MotoGP / 500 سي سي — كل الدرّاجين
جداول البطولات › بطولات العالم › سباقات GP › بطولة العالم MotoGP / 500 سي سي › كل الدرّاجين
| # | الدرّاج | البلد | السنوات | مواسم | الأفضل | ألقاب في الفئة | نقاط |
|---|---|---|---|---|---|---|---|
| 1 | Giacomo Agostini | IT | 1965–1977 | 13 | 1 | 8
| 809 |
| 2 | Valentino Rossi | IT | 2000–2021 | 22 | 1 | 7
| 5415 |
| 3 | Marc Marquez | ES | 2013–2026 | 13 | 1 | 7
| 3916 |
| 4 | Mick Doohan | AU | 1989–1999 | 11 | 1 | 5
| 2283 |
| 5 | Eddie Lawson | US | 1983–1992 | 10 | 1 | 4
| 1429 |
| 6 | Geoff Duke | GB | 1950–1958 | 9 | 1 | 4
| 219 |
| 7 | Mike Hailwood | GB | 1960–1967 | 8 | 1 | 4
| 297 |
| 8 | John Surtees | GB | 1952–1960 | 6 | 1 | 4
| 138 |
| 9 | Jorge Lorenzo | ES | 2008–2019 | 12 | 1 | 3
| 2899 |
| 10 | Kenny Roberts | US | 1978–1983 | 6 | 1 | 3
| 594 |
| 11 | Wayne Rainey | US | 1988–1993 | 6 | 1 | 3
| 1241 |
| 12 | Barry Sheene | GB | 1974–1984 | 11 | 1 | 2
| 619 |
| 13 | Phil Read | GB | 1961–1976 | 9 | 1 | 2
| 327 |
| 14 | Francesco Bagnaia | IT | 2019–2026 | 8 | 1 | 2
| 2037 |
| 15 | Umberto Masetti | IT | 1950–1958 | 8 | 1 | 2
| 117 |
| 16 | Casey Stoner | AU | 2006–2012 | 7 | 1 | 2
| 1815 |
| 17 | Freddie Spencer | US | 1982–1993 | 7 | 1 | 2
| 483 |
| 18 | Jordi Torres | ES | 2018–2025 | 7 | 1 | 2
| 753 |
| 19 | Jorge Martin | ES | 2021–2026 | 6 | 1 | 2
| 1588 |
| 20 | Nicky Hayden | US | 2003–2016 | 14 | 1 | 1
| 1698 |
| 21 | Kenny Roberts Jr | US | 1996–2007 | 12 | 1 | 1
| 1099 |
| 22 | Alex Criville | ES | 1992–2001 | 10 | 1 | 1
| 1610 |
| 23 | Kevin Schwantz | US | 1986–1995 | 10 | 1 | 1
| 1236 |
| 24 | Wayne Gardner | AU | 1984–1992 | 9 | 1 | 1
| 1074 |
| 25 | Fabio Quartararo | FR | 2019–2026 | 8 | 1 | 1
| 1405 |
| 26 | Joan Mir | ES | 2019–2026 | 8 | 1 | 1
| 734 |
| 27 | Marco Lucchinelli | IT | 1976–1983 | 8 | 1 | 1
| 361 |
| 28 | Franco Uncini | IT | 1979–1985 | 7 | 1 | 1
| 269 |
| 29 | Matteo Ferrari | IT | 2019–2025 | 7 | 1 | 1
| 960 |
| 30 | Mattia Casadei | IT | 2019–2025 | 7 | 1 | 1
| 1027 |
| 31 | Alessandro Zaccone | IT | 2020–2025 | 5 | 1 | 1
| 598 |
| 32 | Hector Garzo | ES | 2019–2025 | 5 | 1 | 1
| 731 |
| 33 | Gary Hocking | 1958–1962 | 4 | 1 | 1
| 74 | |
| 34 | Libero Liberati | IT | 1953–1957 | 4 | 1 | 1
| 48 |
| 35 | Dominique Aegerter | CH | 2020–2022 | 3 | 1 | 1
| 417 |
| 36 | Leslie Graham | GB | 1949–1952 | 3 | 1 | 1
| 72 |
| 37 | Daniel Pedrosa | ES | 2006–2024 | 16 | 2 | – | 3015 |
| 38 | Andrea Dovizioso | IT | 2008–2022 | 15 | 2 | – | 2583 |
| 39 | Randy Mamola | US | 1979–1992 | 13 | 2 | – | 986 |
| 40 | Jack Findlay | AU | 1966–1977 | 12 | 2 | – | 327 |
| 41 | Sete Gibernau | ES | 1997–2019 | 12 | 2 | – | 1364 |
| 42 | Gyula Marsovszky | CH | 1961–1973 | 10 | 2 | – | 112 |
| 43 | Bradley Smith | GB | 2013–2022 | 9 | 2 | – | 659 |
| 44 | Franco Morbidelli | IT | 2018–2026 | 9 | 2 | – | 977 |
| 45 | Luca Cadalora | IT | 1989–2000 | 9 | 2 | – | 827 |
| 46 | John Hartle | GB | 1955–1968 | 8 | 2 | – | 106 |
| 47 | Marco Melandri | IT | 2003–2010 | 8 | 2 | – | 1017 |
| 48 | Max Biaggi | IT | 1998–2005 | 8 | 2 | – | 1624 |
| 49 | Alberto Pagani | IT | 1954–1972 | 7 | 2 | – | 177 |
| 50 | Alex Marquez | ES | 2020–2026 | 7 | 2 | – | 1183 |
| 51 | Alfredo Milani | IT | 1950–1957 | 7 | 2 | – | 66 |
| 52 | Eric Granado | BR | 2019–2025 | 7 | 2 | – | 813 |
| 53 | Bob Mcintyre | GB | 1954–1961 | 6 | 2 | – | 57 |
| 54 | Daryl Beattie | AU | 1992–1997 | 6 | 2 | – | 540 |
| 55 | Nello Pagani | IT | 1949–1955 | 6 | 2 | – | 66 |
| 56 | Tadayuki Okada | JP | 1996–2008 | 6 | 2 | – | 755 |
| 57 | Virginio Ferrari | IT | 1976–1984 | 6 | 2 | – | 189 |
| 58 | Gianfranco Bonera | IT | 1973–1978 | 5 | 2 | – | 131 |
| 59 | Jack Ahearn | AU | 1955–1966 | 5 | 2 | – | 53 |
| 60 | Remo Venturi | IT | 1958–1964 | 5 | 2 | – | 66 |
| 61 | Teuvo Lansivuori | FI | 1974–1978 | 5 | 2 | – | 229 |
| 62 | Alan Shepherd | GB | 1957–1963 | 4 | 2 | – | 58 |
| 63 | Reg Armstrong | IE | 1952–1956 | 4 | 2 | – | 87 |
| 64 | Graeme Crosby | NZ | 1980–1982 | 3 | 2 | – | 173 |
| 65 | Ray Amm | 1952–1954 | 3 | 2 | – | 43 | |
| 66 | Walter Zeller | DE | 1955–1957 | 3 | 2 | – | 30 |
| 67 | Ginger Molloy | NZ | 1969–1970 | 2 | 2 | – | 72 |
| 68 | Keith Turner | NZ | 1969–1971 | 2 | 2 | – | 64 |
| 69 | Kim Newcombe | NZ | 1972–1973 | 2 | 2 | – | 90 |
| 70 | Steve Baker | US | 1977–1978 | 2 | 2 | – | 122 |
| 71 | Loris Capirossi | IT | 1995–2011 | 14 | 3 | – | 1840 |
| 72 | Maverick Viñales | ES | 2015–2026 | 12 | 3 | – | 1771 |
| 73 | Alex Rins | ES | 2017–2026 | 10 | 3 | – | 1022 |
| 74 | Nobuatsu Aoki | JP | 1997–2007 | 8 | 3 | – | 569 |
| 75 | Raymond Roche | FR | 1980–1988 | 8 | 3 | – | 236 |
| 76 | Christian Sarron | FR | 1979–1990 | 7 | 3 | – | 564 |
| 77 | John Kocinski | US | 1989–1999 | 7 | 3 | – | 670 |
| 78 | Enea Bastianini | IT | 2021–2026 | 6 | 3 | – | 1025 |
| 79 | Ken Kavanagh | AU | 1951–1959 | 6 | 3 | – | 61 |
| 80 | Paddy Driver | ZA | 1959–1965 | 6 | 3 | – | 66 |
| 81 | Bob Brown | AU | 1955–1960 | 5 | 3 | – | 44 |
| 82 | Bruno Kneubühler | CH | 1972–1989 | 5 | 3 | – | 105 |
| 83 | Johnny Cecotto | VE | 1976–1980 | 5 | 3 | – | 169 |
| 84 | Marco Bezzecchi | IT | 2022–2026 | 5 | 3 | – | 1255 |
| 85 | Angelo Bergamonti | IT | 1967–1970 | 4 | 3 | – | 82 |
| 86 | Rob Bron | NL | 1970–1976 | 4 | 3 | – | 83 |
| 87 | Tohru Ukawa | JP | 2001–2005 | 4 | 3 | – | 440 |
| 88 | Arciso Artesiani | IT | 1949–1951 | 3 | 3 | – | 35 |
| 89 | Godfrey Nash | GB | 1968–1970 | 3 | 3 | – | 53 |
| 90 | Hideo Kanaya | JP | 1972–1975 | 3 | 3 | – | 75 |
| 91 | Oscar Gutierrez | ES | 2023–2025 | 3 | 3 | – | 327 |
| 92 | Pat Hennen | US | 1976–1978 | 3 | 3 | – | 164 |
| 93 | Frank Perris | GB | 1961–1971 | 2 | 3 | – | 30 |
| 94 | Aleix Espargaro | ES | 2009–2026 | 17 | 4 | – | 1484 |
| 95 | Alex Barros | BR | 1990–2007 | 17 | 4 | – | 2079 |
| 96 | Carlos Checa | ES | 1995–2010 | 14 | 4 | – | 1485 |
| 97 | Colin Edwards | US | 2003–2014 | 12 | 4 | – | 1242 |
| 98 | Jack Miller | AU | 2015–2026 | 12 | 4 | – | 1271 |
| 99 | Ron Haslam | GB | 1983–1993 | 10 | 4 | – | 477 |
| 100 | Billie Nelson | GB | 1965–1974 | 9 | 4 | – | 422 |
| 101 | Niall Mackenzie | GB | 1986–1994 | 9 | 4 | – | 683 |
| 102 | Dickie Dale | GB | 1950–1960 | 8 | 4 | – | 63 |
| 103 | John Hopkins | US | 2002–2011 | 8 | 4 | – | 563 |
| 104 | Brad Binder | ZA | 2020–2026 | 7 | 4 | – | 1195 |
| 105 | Peter Williams | GB | 1966–1973 | 7 | 4 | – | 90 |
| 106 | Wil Hartog | NL | 1973–1981 | 7 | 4 | – | 212 |
| 107 | Fred Stevens | GB | 1962–1967 | 6 | 4 | – | 55 |
| 108 | Kevin Zannoni | IT | 2021–2025 | 5 | 4 | – | 558 |
| 109 | Mike Baldwin | US | 1979–1988 | 5 | 4 | – | 133 |
| 110 | Mike Duff | CA | 1961–1967 | 5 | 4 | – | 42 |
| 111 | Mike Di Meglio | FR | 2014–2020 | 4 | 4 | – | 155 |
| 112 | Pierre Monneret | FR | 1954–1995 | 4 | 4 | – | 27 |
| 113 | William Doran | GB | 1949–1953 | 4 | 4 | – | 46 |
| 114 | Dave Simmonds | GB | 1970–1972 | 3 | 4 | – | 104 |
| 115 | Franta Stastny | 1962–1966 | 3 | 4 | – | 29 | |
| 116 | Giuseppe Colnago | IT | 1952–1955 | 3 | 4 | – | 26 |
| 117 | Pedro Acosta | ES | 2024–2026 | 3 | 4 | – | 780 |
| 118 | Rod Coleman | NZ | 1952–1954 | 3 | 4 | – | 27 |
| 119 | Rodney Gould | GB | 1967–1972 | 3 | 4 | – | 55 |
| 120 | Ai Ogura | JP | 2025–2026 | 2 | 4 | – | 348 |
| 121 | Bert Schneider | AT | 1961–1962 | 2 | 4 | – | 19 |
| 122 | Tommy Robb | IE | 1970–1971 | 2 | 4 | – | 67 |
| 123 | Werner Giger | CH | 1973–1974 | 2 | 4 | – | 57 |
| 124 | Andrew Duke | AU | 1959 | 1 | 4 | – | 12 |
| 125 | Cal Crutchlow | GB | 2011–2026 | 14 | 5 | – | 1187 |
| 126 | Pol Espargaro | ES | 2014–2026 | 13 | 5 | – | 942 |
| 127 | Shinichi Ito | JP | 1987–2011 | 12 | 5 | – | 523 |
| 128 | Norick Abe | JP | 1994–2004 | 11 | 5 | – | 1157 |
| 129 | Alvaro Bautista | ES | 2010–2023 | 10 | 5 | – | 883 |
| 130 | Johann Zarco | FR | 2017–2026 | 10 | 5 | – | 1257 |
| 131 | Andrea Iannone | IT | 2013–2024 | 8 | 5 | – | 705 |
| 132 | Carlo Bandirola | IT | 1950–1958 | 8 | 5 | – | 52 |
| 133 | Shinya Nakano | JP | 2001–2008 | 8 | 5 | – | 770 |
| 134 | Derek Minter | GB | 1957–1967 | 7 | 5 | – | 40 |
| 135 | Garry Mccoy | AU | 1998–2006 | 7 | 5 | – | 383 |
| 136 | Jack Brett | GB | 1951–1957 | 7 | 5 | – | 55 |
| 137 | Takazumi Katayama | JP | 1976–1985 | 7 | 5 | – | 218 |
| 138 | Ben Spies | US | 2008–2013 | 6 | 5 | – | 478 |
| 139 | Kevin Magee | AU | 1987–1993 | 6 | 5 | – | 326 |
| 140 | Rob Mcelnea | GB | 1984–1989 | 6 | 5 | – | 275 |
| 141 | John Newbold | GB | 1975–1979 | 5 | 5 | – | 67 |
| 142 | Rob Fitton | GB | 1964–1969 | 5 | 5 | – | 35 |
| 143 | Steve Parrish | GB | 1977–1982 | 5 | 5 | – | 92 |
| 144 | Alberto Puig | ES | 1994–1997 | 4 | 5 | – | 407 |
| 145 | Bo Granath | SE | 1967–1973 | 4 | 5 | – | 74 |
| 146 | Doug Chandler | US | 1991–1994 | 4 | 5 | – | 358 |
| 147 | Miquel Pons | ES | 2021–2024 | 4 | 5 | – | 389 |
| 148 | Alistair King | GB | 1959–1965 | 3 | 5 | – | 23 |
| 149 | Graziano Rossi | IT | 1978–1980 | 3 | 5 | – | 47 |
| 150 | Jim Redman | 1959–1966 | 3 | 5 | – | 23 | |
| 151 | John Williams | GB | 1970–1975 | 3 | 5 | – | 58 |
| 152 | Keith Armstrong | GB | 1950–1954 | 3 | 5 | – | 23 |
| 153 | Nicholas Spinelli | IT | 2023–2025 | 3 | 5 | – | 458 |
| 154 | Alan Barnett | GB | 1969–1970 | 2 | 5 | – | 56 |
| 155 | Artie Bell | IE | 1949–1950 | 2 | 5 | – | 26 |
| 156 | Takuma Aoki | JP | 1995–1997 | 2 | 5 | – | 150 |
| 157 | Emilio Mendogni | IT | 1960 | 1 | 5 | – | 15 |
| 158 | Randy Krummenacher | CH | 2023 | 1 | 5 | – | 167 |
| 159 | Danilo Petrucci | IT | 2012–2023 | 12 | 6 | – | 822 |
| 160 | Boet Van Dulmen | NL | 1976–1986 | 11 | 6 | – | 242 |
| 161 | Philippe Coulon | CH | 1974–1982 | 7 | 6 | – | 117 |
| 162 | Pierfrancesco Chili | IT | 1986–1995 | 6 | 6 | – | 359 |
| 163 | Tadahiko Taira | JP | 1984–1990 | 6 | 6 | – | 153 |
| 164 | Chas Mortimer | GB | 1972–1976 | 5 | 6 | – | 93 |
| 165 | Chris Vermeulen | AU | 2005–2009 | 5 | 6 | – | 521 |
| 166 | Fabio Di Giannantonio | IT | 2022–2026 | 5 | 6 | – | 847 |
| 167 | Juan Garriga | ES | 1986–1993 | 5 | 6 | – | 314 |
| 168 | Makoto Tamada | JP | 2003–2007 | 5 | 6 | – | 462 |
| 169 | Erick Offenstadt | FR | 1970–1973 | 4 | 6 | – | 68 |
| 170 | Steve Ellis | GB | 1969–1975 | 4 | 6 | – | 49 |
| 171 | Troy Bayliss | AU | 2003–2006 | 4 | 6 | – | 278 |
| 172 | Benedicto Caldarella | AR | 1962–1964 | 3 | 6 | – | 18 |
| 173 | Bill Lomas | GB | 1952–1956 | 3 | 6 | – | 16 |
| 174 | Hikari Okubo | JP | 2021–2023 | 3 | 6 | – | 219 |
| 175 | John Lockett | GB | 1949–1951 | 3 | 6 | – | 28 |
| 176 | Marc Fontan | FR | 1981–1983 | 3 | 6 | – | 118 |
| 177 | Xavier Simeon | BE | 2018–2020 | 3 | 6 | – | 104 |
| 178 | Harold Daniell | GB | 1949–1950 | 2 | 6 | – | 21 |
| 179 | Marco Simoncelli | IT | 2010–2011 | 2 | 6 | – | 264 |
| 180 | Niki Tuuli | FI | 2019–2020 | 2 | 6 | – | 79 |
| 181 | R. Creith | IE | 1964–1965 | 2 | 6 | – | 14 |
| 182 | Scott Russell | US | 1995–1996 | 2 | 6 | – | 176 |
| 183 | Lorenzo Baldassarri | IT | 2025 | 1 | 6 | – | 159 |
| 184 | Stefan Bradl | DE | 2012–2024 | 12 | 7 | – | 567 |
| 185 | Alex De Angelis | SM | 2008–2020 | 8 | 7 | – | 288 |
| 186 | Ernst Hiller | DE | 1956–1973 | 8 | 7 | – | 56 |
| 187 | Toni Elias | ES | 2005–2015 | 8 | 7 | – | 574 |
| 188 | Alex George | GB | 1973–1978 | 6 | 7 | – | 82 |
| 189 | Didier De Radigues | BE | 1984–1991 | 6 | 7 | – | 359 |
| 190 | J.T. Findlay | GB | 1961–1969 | 6 | 7 | – | 35 |
| 191 | Andrea Mantovani | IT | 2021–2025 | 5 | 7 | – | 440 |
| 192 | Jack Middelburg | NL | 1979–1983 | 5 | 7 | – | 141 |
| 193 | Raul Fernandez | ES | 2022–2026 | 5 | 7 | – | 539 |
| 194 | Ron Chandler | GB | 1966–1971 | 5 | 7 | – | 56 |
| 195 | John Cooper | GB | 1965–1968 | 4 | 7 | – | 22 |
| 196 | Niccolo Canepa | IT | 2009–2022 | 4 | 7 | – | 229 |
| 197 | Bob Anderson | GB | 1954–1959 | 3 | 7 | – | 16 |
| 198 | Derek Woodman | GB | 1964–1969 | 3 | 7 | – | 22 |
| 199 | Dieter Braun | DE | 1974–1976 | 3 | 7 | – | 53 |
| 200 | Dominique Sarron | FR | 1987–1992 | 3 | 7 | – | 93 |
| 201 | Simon Crafar | NZ | 1993–1999 | 3 | 7 | – | 145 |
| 202 | Fergus Anderson | GB | 1951–1953 | 2 | 7 | – | 16 |
| 203 | Jorge Kissling | AR | 1961–1963 | 2 | 7 | – | 14 |
| 204 | Keith Bryen | AU | 1956–1957 | 2 | 7 | – | 11 |
| 205 | Christian Ravel | FR | 1970 | 1 | 7 | – | 24 |
| 206 | Daijiro Kato | JP | 2002 | 1 | 7 | – | 117 |
| 207 | Jarno Saarinen | FI | 1973 | 1 | 7 | – | 30 |
| 208 | Luca Marini | IT | 2021–2026 | 6 | 8 | – | 626 |
| 209 | Lukas Tulovic | DE | 2020–2024 | 4 | 8 | – | 222 |
| 210 | Fermin Aldeguer | ES | 2021–2026 | 3 | 8 | – | 390 |
| 211 | Kork Ballington | ZA | 1980–1982 | 3 | 8 | – | 87 |
| 212 | Pentti Korhonen | FI | 1972–1975 | 3 | 8 | – | 32 |
| 213 | Buddy Parriott | US | 1964–1965 | 2 | 8 | – | 7 |
| 214 | Enrico Lorenzetti | IT | 1949–1951 | 2 | 8 | – | 15 |
| 215 | Jean Philippe Ruggia | FR | 1990–1991 | 2 | 8 | – | 188 |
| 216 | Ron Langston | GB | 1961–1962 | 2 | 8 | – | 10 |
| 217 | Tony Godfrey | GB | 1961–1962 | 2 | 8 | – | 8 |
| 218 | Ernie Lyons | IE | 1949 | 1 | 8 | – | 7 |
| 219 | Gilberto Milani | IT | 1969 | 1 | 8 | – | 24 |
| 220 | Jesko Raffin | CH | 2019 | 1 | 8 | – | 47 |
| 221 | Josh Hook | AU | 2020 | 1 | 8 | – | 52 |
| 222 | Stuart Graham | GB | 1966 | 1 | 8 | – | 11 |
| 223 | Randy De Puniet | FR | 2006–2019 | 9 | 9 | – | 596 |
| 224 | Miguel Oliveira | PT | 2019–2025 | 7 | 9 | – | 595 |
| 225 | Charlie Williams | GB | 1969–1977 | 6 | 9 | – | 58 |
| 226 | Jean Michel Bayle | FR | 1996–2002 | 5 | 9 | – | 178 |
| 227 | Dan Shorey | GB | 1965–1969 | 4 | 9 | – | 23 |
| 228 | Shunji Yatsushiro | JP | 1986–1989 | 4 | 9 | – | 107 |
| 229 | Armando Toracca | IT | 1975–1977 | 2 | 9 | – | 45 |
| 230 | Cromie Mccandless | IE | 1951–1952 | 2 | 9 | – | 13 |
| 231 | Joe Dunphy | GB | 1963–1965 | 2 | 9 | – | 8 |
| 232 | Juan Salatino | AR | 1961–1962 | 2 | 9 | – | 12 |
| 233 | Terry Shepherd | GB | 1958–1959 | 2 | 9 | – | 9 |
| 234 | Alex Escrig | ES | 2022 | 1 | 9 | – | 79 |
| 235 | Harry Hinton | AU | 1950 | 1 | 9 | – | 5 |
| 236 | Kaarlo Koivuniemi | FI | 1971 | 1 | 9 | – | 24 |
| 237 | Martti Pesonen | FI | 1970 | 1 | 9 | – | 24 |
| 238 | Russell Wood | ZA | 1951 | 1 | 9 | – | 6 |
| 239 | Takaaki Nakagami | JP | 2018–2026 | 9 | 10 | – | 447 |
| 240 | Hector Barbera | ES | 2010–2017 | 8 | 10 | – | 479 |
| 241 | Hiroshi Aoyama | JP | 2010–2017 | 8 | 10 | – | 241 |
| 242 | Michel Rougerie | FR | 1973–1980 | 8 | 10 | – | 104 |
| 243 | Olivier Jacque | FR | 2001–2007 | 6 | 10 | – | 248 |
| 244 | Tom Herron | IE | 1971–1979 | 6 | 10 | – | 56 |
| 245 | Yonny Hernandez | CO | 2012–2021 | 6 | 10 | – | 225 |
| 246 | Regis Laconi | FR | 1997–2002 | 5 | 10 | – | 380 |
| 247 | Chris Conn | GB | 1964–1967 | 4 | 10 | – | 13 |
| 248 | Sito Pons | ES | 1980–1991 | 4 | 10 | – | 137 |
| 249 | Doriano Romboni | IT | 1996–1998 | 3 | 10 | – | 115 |
| 250 | Hiroyuki Kawasaki | JP | 1979–1987 | 3 | 10 | – | 29 |
| 251 | Jonas Folger | DE | 2017–2026 | 3 | 10 | – | 93 |
| 252 | Kevin Manfredi | IT | 2022–2024 | 3 | 10 | – | 231 |
| 253 | Loris Reggiani | IT | 1982–1995 | 3 | 10 | – | 87 |
| 254 | Steve Spencer | GB | 1967–1970 | 3 | 10 | – | 8 |
| 255 | Tetsuya Harada | JP | 1999–2002 | 3 | 10 | – | 189 |
| 256 | Brian Steenson | IE | 1969–1970 | 2 | 10 | – | 24 |
| 257 | Eddie Grant | ZA | 1955–1956 | 2 | 10 | – | 7 |
| 258 | John Hempleman | NZ | 1959–1960 | 2 | 10 | – | 6 |
| 259 | E. Frend | GB | 1950 | 1 | 10 | – | 4 |
| 260 | Gianni Leoni | IT | 1949 | 1 | 10 | – | 6 |
| 261 | John Dodds | AU | 1966–1971 | 6 | 11 | – | 42 |
| 262 | Bernard Fau | FR | 1975–1981 | 5 | 11 | – | 34 |
| 263 | Bernard Garcia | FR | 1993–1998 | 5 | 11 | – | 154 |
| 264 | Roger Burnett | GB | 1985–1989 | 5 | 11 | – | 50 |
| 265 | Keith Campbell | AU | 1954–1988 | 4 | 11 | – | 14 |
| 266 | Roberto Gallina | IT | 1970–1974 | 4 | 11 | – | 33 |
| 267 | Carlo Perugini | IT | 1978–1980 | 3 | 11 | – | 22 |
| 268 | Marcel Ankone | NL | 1973–1976 | 3 | 11 | – | 33 |
| 269 | Neil Hodgson | GB | 1994–2004 | 3 | 11 | – | 93 |
| 270 | Guido Mandracci | IT | 1972–1973 | 2 | 11 | – | 37 |
| 271 | James Toseland | GB | 2008–2009 | 2 | 11 | – | 197 |
| 272 | Jock West | GB | 1949–1950 | 2 | 11 | – | 7 |
| 273 | Jose Morillas | ES | 1989–1991 | 2 | 11 | – | 97 |
| 274 | Kel Carruthers | AU | 1968–1969 | 2 | 11 | – | 10 |
| 275 | Ruben Xaus | ES | 2004–2005 | 2 | 11 | – | 129 |
| 276 | Tom Phillis | AU | 1960–1961 | 2 | 11 | – | 8 |
| 277 | Ellis Boyce | GB | 1962 | 1 | 11 | – | 6 |
| 278 | Jeremy Mcwilliams | GB | 1993–2004 | 8 | 12 | – | 300 |
| 279 | Karl Auer | AT | 1969–1977 | 7 | 12 | – | 77 |
| 280 | Sergio Pellandini | CH | 1979–1984 | 6 | 12 | – | 49 |
| 281 | Juan Borja | ES | 1995–1999 | 5 | 12 | – | 218 |
| 282 | Scott Redding | GB | 2014–2018 | 5 | 12 | – | 323 |
| 283 | Eddie Laycock | IE | 1989–1992 | 4 | 12 | – | 93 |
| 284 | Helmut Kassner | DE | 1974–1977 | 4 | 12 | – | 31 |
| 285 | Christian Bourgeois | FR | 1972–1976 | 3 | 12 | – | 40 |
| 286 | Guido Paci | IT | 1981–1983 | 3 | 12 | – | 24 |
| 287 | Juan Lopez Mella | ES | 1989–1994 | 3 | 12 | – | 76 |
| 288 | Lothar John | DE | 1971–1973 | 3 | 12 | – | 24 |
| 289 | Nikolaj Sevastyanov | RU | 1963–1968 | 3 | 12 | – | 10 |
| 290 | Stuart Avant | NZ | 1976–1982 | 3 | 12 | – | 12 |
| 291 | William-A Smith | GB | 1963–1970 | 3 | 12 | – | 16 |
| 292 | Clive Brown | GB | 1958–1972 | 2 | 12 | – | 9 |
| 293 | George Murphy | NZ | 1955–1956 | 2 | 12 | – | 6 |
| 294 | Sid Jensen | NZ | 1949–1950 | 2 | 12 | – | 6 |
| 295 | Simon Buckmaster | GB | 1989–1991 | 2 | 12 | – | 49 |
| 296 | Terry Dennehy | AU | 1969–1970 | 2 | 12 | – | 24 |
| 297 | D.T. Powell | GB | 1959 | 1 | 12 | – | 3 |
| 298 | Jacopo Hosciuc | RO | 2025 | 1 | 12 | – | 84 |
| 299 | Martin Carney | GB | 1970 | 1 | 12 | – | 20 |
| 300 | Miguel Duhamel | CA | 1992 | 1 | 12 | – | 34 |
| 301 | Nicolas Terol | ES | 2019 | 1 | 12 | – | 33 |
| 302 | Pierre-Etienne Samin | FR | 1985 | 1 | 12 | – | 11 |
| 303 | Ralph Rensen | GB | 1960 | 1 | 12 | – | 3 |
| 304 | Renzo Pasolini | IT | 1968 | 1 | 12 | – | 6 |
| 305 | Michele Pirro | IT | 2012–2026 | 15 | 13 | – | 234 |
| 306 | Jurgen Vd Goorbergh | NL | 1997–2005 | 7 | 13 | – | 331 |
| 307 | Alex Hofmann | DE | 2002–2007 | 6 | 13 | – | 189 |
| 308 | Sylvain Guintoli | FR | 2007–2019 | 5 | 13 | – | 125 |
| 309 | Marco Papa | IT | 1986–1991 | 4 | 13 | – | 109 |
| 310 | Sven Gunnarsson | SE | 1962–1973 | 4 | 13 | – | 27 |
| 311 | Giampiero Zubani | IT | 1970–1972 | 3 | 13 | – | 29 |
| 312 | Alessandro Valesi | IT | 1988–1989 | 2 | 13 | – | 66 |
| 313 | Eugene Laverty | IE | 2015–2016 | 2 | 13 | – | 86 |
| 314 | Geoffrey Tanner | GB | 1956–1957 | 2 | 13 | – | 6 |
| 315 | Hans Gunter Jaeger | DE | 1957–1961 | 2 | 13 | – | 5 |
| 316 | Jaques Collot | IT | 1954–1955 | 2 | 13 | – | 6 |
| 317 | Massimo Roccoli | IT | 2022–2024 | 2 | 13 | – | 94 |
| 318 | Alejandro Medina | ES | 2020 | 1 | 13 | – | 36 |
| 319 | Brian Ball | GB | 1968 | 1 | 13 | – | 6 |
| 320 | Bruno Bertacchini | IT | 1949 | 1 | 13 | – | 5 |
| 321 | Corentin Perolari | FR | 2021 | 1 | 13 | – | 31 |
| 322 | Joshua Hook | AU | 2019 | 1 | 13 | – | 28 |
| 323 | Luca Bernardi | SM | 2025 | 1 | 13 | – | 56 |
| 324 | Marc Alcoba | ES | 2022 | 1 | 13 | – | 46 |
| 325 | Matt Mladin | AU | 1993 | 1 | 13 | – | 45 |
| 326 | Victorio Minguzzi | AR | 1963 | 1 | 13 | – | 3 |
| 327 | Gustav Reiner | DE | 1979–1988 | 7 | 14 | – | 44 |
| 328 | Karel Abraham | CZ | 2011–2019 | 7 | 14 | – | 214 |
| 329 | Maria Herrera | ES | 2019–2025 | 7 | 14 | – | 206 |
| 330 | Tito Rabat | ES | 2016–2023 | 7 | 14 | – | 190 |
| 331 | Alessio Finello | IT | 2022–2025 | 4 | 14 | – | 168 |
| 332 | Michel Frutschi | CH | 1980–1982 | 3 | 14 | – | 25 |
| 333 | Mike Grant | GB | 1972–1979 | 3 | 14 | – | 26 |
| 334 | Noriyuki Haga | JP | 1998–2003 | 3 | 14 | – | 122 |
| 335 | Dennis Ireland | NZ | 1978–1979 | 2 | 14 | – | 17 |
| 336 | John Blanchard | GB | 1966–1967 | 2 | 14 | – | 6 |
| 337 | John Reynolds | GB | 1993–1994 | 2 | 14 | – | 85 |
| 338 | Kenny Irons | GB | 1986–1987 | 2 | 14 | – | 15 |
| 339 | Ladi Richter | AT | 1960–1963 | 2 | 14 | – | 4 |
| 340 | Leon Martin | BE | 1954–1955 | 2 | 14 | – | 8 |
| 341 | Antonie Paba | FR | 1961 | 1 | 14 | – | 4 |
| 342 | Derek Farrant | GB | 1953 | 1 | 14 | – | 3 |
| 343 | F. Villavelran | AR | 1963 | 1 | 14 | – | 2 |
| 344 | Freddie Frith | GB | 1949 | 1 | 14 | – | 5 |
| 345 | Gerold Klinger | AT | 1956 | 1 | 14 | – | 3 |
| 346 | Jose Kuhn | FR | 1993 | 1 | 14 | – | 45 |
| 347 | Patrick Igoa | FR | 1988 | 1 | 14 | – | 44 |
| 348 | Phil Carpenter | GB | 1974 | 1 | 14 | – | 15 |
